Overall Results after Round:3

Class:(Mini)
Position Name Laps Time Best
Round
1 Chris Baldwin 29 5m07.313 3
2 Jamie Meade 28 5m03.725 3
3 Daniel Sparrow 28 5m03.970 3
4 Ian Edwards 28 5m08.730 3
5 Matthew Longman 28 5m09.453 3
6 Chris Poppleton 27 5m04.710 3
7 Wayne Meade 27 5m05.765 3
8 Kevin Schuck 27 5m06.173 3
9 Ashley Gibbons 27 5m11.432 3
10 Dale Preece 25 5m03.905 3
11 Jordan Rodley-Haines 25 5m11.576 3
12 Ian Brooking 24 4m42.843 3
13 Cat Mather 24 5m07.344 3
14 Jake Longman 23 5m00.483 3
15 Oliver Howell 23 5m03.829 3
16 Richard Tottman 23 5m04.753 3
17 Martin Bennett 22 5m04.570 3
18 Ryan Pekala 21 5m02.524 3
19 Darren Sparrow 18 5m13.050 3
20 Peter Weatherhead 13 5m11.773 3
21 Colin Dunn 9 1m36.002 3

Class:(Buggy)
Position Name Laps Time Best
Round
1 Ian White 24 5m01.421 3
2 Paul Dyer 21 5m03.130 3
3 Andy Mather 20 5m04.958 3
4 Jamie Hall 20 5m05.664 3
5 Greg Harper 20 5m09.868 3
6 Caitlin White 19 5m08.347 3


Results generated by LAPS FREE - www.rctiming.com